Discover the Possibilities

Agriculture
Remote weather station with telematics alerts growers to real-time frost conditions, reducing risk of crop damage.

Academic
Teachers incorporate weather into STEM curriculum for grades K-12, reinforcing math, science and vocabulary lessons with real world experience.

Home and Garden
The ultimate accessory for any weather buff’s home is a Davis weather station.
Weather Monitoring Solutions

Vantage Vue
Multiple Features at an Affordable Price

Vantage Pro2
Customizable features with robust performance.

EnviroMonitor System
Ultimate Field Monitoring Solution for Precision Agriculture
Weather Station Comparison Chart


Station | Vantage Vue | Vantage Pro2 | Vantage Pro2 | Vantage Pro2 with Fan | Vantage Pro2 Plus | Vantage Pro2 Plus | Vantage Pro2 Plus with Fan | Vantage Pro2 GroWeather | Vantage Pro2 GroWeather |
---|---|---|---|---|---|---|---|---|---|
Data transfer | Wireless | Cabled | Wireless | Wireless | Cabled | Wireless | Wireless | Wireless | Cabled |
Price | $395.00 | $595.00 | $650.00 | $850.00 | $1040.00 | $1095.00 | $1295.00 | $595 | $540 |
Product # | 6250 | 6152C | 6152 | 6153 | 6162C | 6162 | 6163 | 6820 | 6820C |
Includes Console - digital display | yes | yes | yes | yes | yes | yes | yes | false | false |
12-hour forecast icons | yes | yes | yes | yes | yes | yes | yes | false | false |
24-48 hour forecast ticker-tape | false | yes | yes | yes | yes | yes | yes | false | false |
Weather center | yes | false | false | false | false | false | false | false | false |
Rain, wind, barometer | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Outside temperature & humidity | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Inside temperature & humidity | yes | yes | yes | yes | yes | yes | yes | false | false |
Detachable anemometer | false | yes | yes | yes | yes | yes | yes | yes | yes |
UV sensor | false | false | false | false | yes | yes | yes | false | false |
Solar radiation sensor | false | false | false | false | yes | yes | yes | yes | yes |
Standard radiation shield | yes | yes | yes | 24-hour fan! | yes | yes | 24-hour fan! | yes | yes |
Daytime fan-aspirated radiation shield | Optional | Optional | 24-hour fan! | Optional | Optional | 24-hour fan! | Optional | Optional | |
24-hour fan-aspirated radiation shield | false | false | false | yes | false | false | yes | false | false |
View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details | View Details |
Featured Products
Products
EnviroMonitor Node
Collect sensor data and transmit it to an EnviroMonitor Gateway. A variety of Davis and third-party sensors can report data to the Node including temperature,...
EnviroMonitor Gateway
The EnviroMonitor Gateway collects all essential data from the Nodes and pushes it securely to the Cloud server using cellular connectivity.
Wireless Vantage Pro2™ Plus with 24-Hr Fan Aspirated Radiation Shield
A wireless weather station with a versatile sensor suite that combines our rain collector, temperature and humidity sensors and anemometer into one package. You can...
Wireless Vantage Pro2™ Plus including UV & Solar Radiation Sensors
A wireless weather station with a versatile sensor suite that combines our rain collector, temperature and humidity sensors and anemometer into one package. You can...
Wireless Vantage Pro2™ with 24-Hour Fan Aspirated Radiation Shield
A wireless weather station with a versatile sensor suite that combines our rain collector, temperature and humidity sensors and anemometer into one package. You can...
INTERNATIONAL Resellers
Resources
FAQs
Find answers to frequently asked questions.
Support
Manuals, diagrams, spec sheets, software updates, and more.
Videos
Video resources including how-to, informational, and helpful tips.
Replacement Parts
Need a part? Find it here.
Catalog
View or download our catalog.