| General Conditions | Rain | |||
| Temperature: | 53.1°F | Current Rain Rate: | 0.00 in/hr | |
| Humidity: | 75% | Today's Rain: | 0.18 in | |
| Dewpoint: | 45.4°F | Storm Total: | 0.18 in | |
| Wind: | SSW at 3.0 mph | Monthly Rain: | 0.26 in | |
| Wind Chill: | 53.1°F | Yearly Rain: | 3.53 in | |
| Barometer: | 29.988 in and Rising Rapidly | |||
| Index | UV & Solar | |||
| Heat Index: | 52.6°F | Ultraviolet: | 0.0 index | |
| Temp. Hum. Wind Index: | 52.6°F | Solar Radiation: | 0 W/m² | |
Sunrise: 6:55a |
||||