| General Conditions | Rain | |||
| Temperature: | 51.3°F | Current Rain Rate: | 0.00 in/hr | |
| Humidity: | 93% | Today's Rain: | 0.00 in | |
| Dewpoint: | 49.3°F | Storm Total: | 0.00 in | |
| Wind: | WNW at 9.0 mph | Monthly Rain: | 0.01 in | |
| Wind Chill: | 48.1°F | Yearly Rain: | 1.23 in | |
| Barometer: | 30.014 in and Steady | |||
| Index | UV & Solar | |||
| Heat Index: | 51.6°F | Ultraviolet: | 0.0 index | |
| Temp. Hum. Wind Index: | 48.4°F | Solar Radiation: | 0 W/m² | |
Sunrise: 7:03a |
||||