| General Conditions | Rain | |||
| Temperature: | 60.4°F | Current Rain Rate: | 0.00 in/hr | |
| Humidity: | 72% | Today's Rain: | 0.00 in | |
| Dewpoint: | 51.3°F | Storm Total: | 0.00 in | |
| Wind: | WNW at 0.0 mph | Monthly Rain: | 1.60 in | |
| Wind Chill: | 60.4°F | Yearly Rain: | 14.81 in | |
| Barometer: | 29.945 in and Rising Slowly | |||
| Index | UV & Solar | |||
| Heat Index: | 59.9°F | Ultraviolet: | 0.0 index | |
| Temp. Hum. Wind Index: | 59.9°F | Solar Radiation: | 0 W/m² | |
Sunrise: 7:13a |
||||